Another South African town runs out of water as two of its dams dry out. Urgent attention is needed to prevent this from happening to more Towns and cities across the country. Our nations water habits will have to change to prevent total water scarcity.
Dam | River | March 29,% |
| Middel-Metabo Dam | Middel-Metabo River | 6.9 |
| Berg River Dam | Berg River | 83.8 |
| Eikenhof Dam | Palmiet River | 46.8 |
| Misverstand | Berg River | 100.4 |
| Steenbras Dam lower | Steenbras River | 46 |
| Steenbras Dam Upper | Steenbras River | 69.2 |
| Voelvlei Dam | Voelvlei River | 65 |
| Wemmershoek Dam | Wemmers River | 52.2 |
| Groendal Dam | Swartkops River | 40.1 |
| Ernest Robertson Dam | Groot Brak R | 87.2 |
| Garden Route Dam | Swart River | 32.2 |
| Hartebeestkuil Dam | Hartenbos River | 46.8 |
| Impofu Dam | Krom River | 49.7 |
| Kromrivier Dam | Krom River | 12.6 |
| Wolwedans Dam | Groot Brak River | 30.6 |
| Korentepoort Dam | Korinte River | 26.9 |
| Duiwelshok Dam | Duiwenhoks River | 26.9 |
| Elandskloof Dam | Elands River | 36.4 |
| Roode Els Berg Dam | Sanddriftskloof River | 36.9 |
| Theewaterskloof Dam | Rivier sonderend | 70.6 |
| Gamka Dam | Gamka River | 0.0 |
| Kammanassie Dam | Kammanassie River | 9.4 |
| Leeugamka dam | Leeu River | 12.1 |
| Miertjieskraal Dam | Brand River | 0.0 |
| Stompdrift Dam | Olifants River | 33.9 |
| Beervlei Dam | Groot River | 0.0 |
| Haarlem Dam | Groot River | 23.2 |
| Kouga Dam | Kouga River | 33.9 |
| Loerie Dam | Loerie Spruit | 40.9 |
| Darlington Dam | Sondags River | 42.8 |
| Grassridge Dam | Groot Brak | 41.2 |
| Katrivier Dam | Kat River | 48.6 |
| Kommandodrift Dam | Tarka River | 39.0 |
| Bridle Drift Dam | Buffalo River | 32.8 |
| Gariep Dam | Orange River | 95.0 |
| Katse Dam | Malibamatso River | 98.2 |
| Vanderkloof Dam | Orange River | 98.6 |
| Vaal Dam | Vaal River | 99.8 |
To prevent your municipality’s fresh water supply from drying out we need to rethink how we use fresh water.
- Do we still have the luxury of using fresh water freely,only getting a single use from every litre?
- Is it becoming necessary for us to reuse or recycle our water where we can?
- Can we get multiple uses from every litre of water that comes through our taps?
- How can our wash water (grey water) be reused?
- Can we collect our personal supply of rain water that will be fit for drinking?


Is there a source for that data?
http://atoz.csir.co.za/