This week the biggest dam level drop was the Eikenhof dam,falling 8.8%
Picture from Elgin Grabow angling club
Dam level information from CSIR
| Dam | River | April 12 |
| Middel-Metabo Dam | Middel-Metabo River | 7.7 |
| Berg River Dam | Berg River | 80.8 |
| Eikenhof Dam | Palmiet River | 38.0 |
| Misverstand | Berg River | 101.2 |
| Steenbras Dam lower | Steenbras River | 39.7 |
| Steenbras Dam Upper | Steenbras River | 64.2 |
| Voelvlei Dam | Voelvlei River | 61.9 |
| Wemmershoek Dam | Wemmers River | 47.1 |
| Groendal Dam | Swartkops River | 40.1 |
| Ernest Robertson Dam | Groot Brak R | 82.3 |
| Garden Route Dam | Swart River | 31.2 |
| Hartebeestkuil Dam | Hartenbos River | 45.4 |
| Impofu Dam | Krom River | 48.7 |
| Kromrivier Dam | Krom River | 10.7 |
| Wolwedans Dam | Groot Brak River | 28.8 |
| Duiwelshok Dam | Duiwenhoks River | 27.7 |
| Elandskloof Dam | Elands River | 33.0 |
| Korentepoort Dam | Korinte River | 27.8 |
| Roode Els Berg Dam | Sanddriftskloof River | 22.4 |
| Theewaterskloof Dam | Rivier sonderend | 67.9 |
| Gamka Dam | Gamka River | 0.0 |
| Kammanassie Dam | Kammanassie River | 8.7 |
| Leeugamka dam | Leeu River | 8.5 |
| Miertjieskraal Dam | Brand River | 0.0 |
| Stompdrift Dam | Olifants River | 20.0 |
| Beervlei Dam | Groot River | 0.0 |
| Haarlem Dam | Groot River | 23.2 |
| Kouga Dam | Kouga River | 34.0 |
| Loerie Dam | Loerie Spruit | 39.6 |
| Darlington Dam | Sondags River | 43.9 |
| Grassridge Dam | Groot Brak | 44.1 |
| Katrivier Dam | Kat River | 47.7 |
| Kommandodrift Dam | Tarka River | 37.4 |
| Bridle Drift Dam | Buffalo River | 31.3 |
| Clanwilliam Dam | Olifants River | 33.7 |
| Karee Dam | Karee River | 27.5 |
| Gariep Dam | Orange River | 99.7 |
| Katse Dam | Malibamatso River | 97.1 |
| Vanderkloof Dam | Orange River | 97.3 |
| Vaal Dam | Vaal River | 100.7 |
For ideas on how you could conserve water contact your Water Rhapsody Dealer


