The western Cape is starting to enter its rainy season. This means dam levels will be rising as they collect water to supply our region with clean water for the dryer summer months.
In the same way that our dams collect and store rain water you can now easily collect and store free water by harvesting the rain that falls on your roof. Often after the rainwater has been filtered it is ideal for indoor water consumption. Harvesting rainwater has many benefits,besides being free and not chemically treated. It stops this clean water from entering the stormwater pipe systems where it may be mixed with oily water from the roads
Dam level information from DWAF
| Dam | River | April 19 (%) |
| Middel-Metabo Dam | Middel-Metabo River | 7.5 |
| Berg River Dam | Berg River | 79.7 |
| Eikenhof Dam | Palmiet River | 39.0 |
| Misverstand | Berg River | 102.3 |
| Steenbras Dam lower | Steenbras River | 36.8 |
| Steenbras Dam Upper | Steenbras River | 66.8 |
| Voelvlei Dam | Voelvlei River | 60.4 |
| Wemmershoek Dam | Wemmers River | 44.6 |
| Groendal Dam | Swartkops River | 39.9 |
| Ernest Robertson Dam | Groot Brak R | 80.1 |
| Garden Route Dam | Swart River | 30.5 |
| Hartebeestkuil Dam | Hartenbos River | 44.8 |
| Impofu Dam | Krom River | 48.3 |
| Kromrivier Dam | Krom River | 10.2 |
| Wolwedans Dam | Groot Brak River | 28.0 |
| Duiwelshok Dam | Duiwenhoks River | 29.9 |
| Elandskloof Dam | Elands River | 32.1 |
| Korentepoort Dam | Korinte River | 29 |
| Roode Els Berg Dam | Sanddriftskloof River | 20.0 |
| Theewaterskloof Dam | Rivier sonderend | 66.8 |
| Gamka Dam | Gamka River | 0.0 |
| Kammanassie Dam | Kammanassie River | 9.1 |
| Leeugamka dam | Leeu River | 6.7 |
| Miertjieskraal Dam | Brand River | 0.0 |
| Stompdrift Dam | Olifants River | 18.5 |
| Beervlei Dam | Groot River | 0.0 |
| Haarlem Dam | Groot River | 21.9 |
| Kouga Dam | Kouga River | 33.3 |
| Loerie Dam | Loerie Spruit | 46.5 |
| Darlington Dam | Sondags River | 42.0 |
| Grassridge Dam | Groot Brak | 41.2 |
| Katrivier Dam | Kat River | 47.4 |
| Kommandodrift Dam | Tarka River | 37.0 |
| Bridle Drift Dam | Buffalo River | 29.0 |
| Clanwilliam Dam | Olifants River | 30.7 |
| Karee Dam | Karee River | 27.0 |
| Gariep Dam | Orange River | 97.7 |
| Katse Dam | Malibamatso River | 96.5 |
| Vanderkloof Dam | Orange River | 99.5 |
| Vaal Dam | Vaal River | 101.4 |
This week the Lower Steenbras Dam dropped by 2,9% to 36.8% full.
For ideas on how you could harvest rainwater or conserve water contact your Water Rhapsody Dealer



Shame on you,get this site updated. We are not interested in history.