With very few exceptions all Western Cape Dam levels are still dropping. Cape Town has only seen 3 rainy days this April and the weather forecast predicts yet another dry week with 0% chance precipitation. Is Cape Town entering a lower than average rainy season?
Compared with last year’s average dam level of 55.9% the Western Cape’s current average dam level is at 51.8%
Dam level information from DWAF
| Dam | River | April 26 (%) |
| Middel-Metabo Dam | Middel-Metabo River | 7.7 |
| Berg River Dam | Berg River | 78.9 |
| Eikenhof Dam | Palmiet River | 38.4 |
| Misverstand | Berg River | 103.5 |
| Steenbras Dam lower | Steenbras River | 35.8 |
| Steenbras Dam Upper | Steenbras River | 65.1 |
| Voelvlei Dam | Voelvlei River | 58.9 |
| Wemmershoek Dam | Wemmers River | 42.8 |
| Groendal Dam | Swartkops River | 39.3 |
| Ernest Robertson Dam | Groot Brak R | 82.1 |
| Garden Route Dam | Swart River | 31.2 |
| Hartebeestkuil Dam | Hartenbos River | 44.2 |
| Impofu Dam | Krom River | 47.7 |
| Kromrivier Dam | Krom River | 10.1 |
| Wolwedans Dam | Groot Brak River | 27.5 |
| Duiwelshok Dam | Duiwenhoks River | 33.4 |
| Elandskloof Dam | Elands River | 30.2 |
| Korentepoort Dam | Korinte River | 29.8 |
| Roode Els Berg Dam | Sanddriftskloof River | 17.8 |
| Theewaterskloof Dam | Rivier sonderend | 65.8 |
| Gamka Dam | Gamka River | 0.0 |
| Kammanassie Dam | Kammanassie River | 8.7 |
| Leeugamka dam | Leeu River | 5.0 |
| Miertjieskraal Dam | Brand River | 0.0 |
| Stompdrift Dam | Olifants River | 17.8 |
| Beervlei Dam | Groot River | 0.0 |
| Haarlem Dam | Groot River | 26.2 |
| Kouga Dam | Kouga River | 33.2 |
| Loerie Dam | Loerie Spruit | 46.3 |
| Darlington Dam | Sondags River | 41.5 |
| Grassridge Dam | Groot Brak | 36.2 |
| Katrivier Dam | Kat River | 46.4 |
| Kommandodrift Dam | Tarka River | 36.4 |
| Bridle Drift Dam | Buffalo River | 25.0 |
| Clanwilliam Dam | Olifants River | 28.1 |
| Karee Dam | Karee River | 25.4 |
| Gariep Dam | Orange River | 95.5 |
| Katse Dam | Malibamatso River | 96.0 |
| Vanderkloof Dam | Orange River | 96.5 |
| Vaal Dam | Vaal River | 101.3 |
It seems that every drop of rain that falls this year will be very precious. Rainwater harvesters will be pleased to see every drop of rainwater flow into their tanks and not to stormwater.

