Last weeks rains in the greater Cape Town area have run into our dams and significantly filled dam levels however the Southern Cape is still experiencing lower than average dam levels. Now that the rainy season is steadily approaching many areas in the Western Cape, it is a truly a great time to build up a private fresh water supply. If our dams are able to capture and supply large regions of our country with fresh drinking water then harvesting the rain that falls on your roof instead of wasting it down the stormwater drain could significantly augment your families fresh water supply.
The following table shows the countries dam levels as of May 17 2010.
Dam level information from DWAF
| Dam | River | May 17 (%) |
| Middel-Metabo Dam | Middel-Metabo River | 7.3 |
| Berg River Dam | Berg River | 101.2 |
| Eikenhof Dam | Palmiet River | 53.5 |
| Misverstand | Berg River | 129.4 |
| Steenbras Dam lower | Steenbras River | 49.8 |
| Steenbras Dam Upper | Steenbras River | 68.9 |
| Voelvlei Dam | Voelvlei River | 64.7 |
| Wemmershoek Dam | Wemmers River | 60.7 |
| Groendal Dam | Swartkops River | 37.8 |
| Ernest Robertson Dam | Groot Brak R | 81.7 |
| Garden Route Dam | Swart River | 29.9 |
| Hartebeestkuil Dam | Hartenbos River | 42.4 |
| Impofu Dam | Krom River | 46 |
| Kromrivier Dam | Krom River | 10.6 |
| Wolwedans Dam | Groot Brak River | 24.8 |
| Duiwelshok Dam | Duiwenhoks River | 32.5 |
| Elandskloof Dam | Elands River | 39.4 |
| Korentepoort Dam | Korinte River | 29.4 |
| Roode Els Berg Dam | Sanddriftskloof River | 24.9 |
| Theewaterskloof Dam | Rivier sonderend | 77.8 |
| Gamka Dam | Gamka River | 0.0 |
| Kammanassie Dam | Kammanassie River | 8.5 |
| Leeugamka dam | Leeu River | 0.9 |
| Miertjieskraal Dam | Brand River | 0.0 |
| Stompdrift Dam | Olifants River | 16.6 |
| Beervlei Dam | Groot River | 0.0 |
| Haarlem Dam | Groot River | 27.7 |
| Kouga Dam | Kouga River | 32.3 |
| Loerie Dam | Loerie Spruit | 43.0 |
| Darlington Dam | Sondags River | 41.5 |
| Grassridge Dam | Groot Brak | 38.9 |
| Katrivier Dam | Kat River | 42.6 |
| Kommandodrift Dam | Tarka River | 34.5 |
| Bridle Drift Dam | Buffalo River | 19.8 |
| Clanwilliam Dam | Olifants River | 58.6 |
| Karee Dam | Karee River | 24.8 |
| Gariep Dam | Orange River | 97.5 |
| Katse Dam | Malibamatso River | 95.4 |
| Vanderkloof Dam | Orange River | 98.0 |
| Vaal Dam | Vaal River | 101.1 |


