New developments on water tanks, rainwater harvesting , greywater systems
Greywater recycling systems & Rainwater harvesting systems

Water Rhapsody Conservation Systems are the leaders in Greywater garden irrigation and Rainwater Harvesting systems in South Africa. Established in 1994 with offices nation wide and over 3500 installations Water Rhapsody will be there to secure your water concerns.

Contact Water Rhapsody.

Testimonials

Water leak SMS hotline

SMS leak location to 31373 with your name.

Archives

Western Cape Dam levels June: 10% less than last year

Western Cape Dam levels are 10% down from this time last year. Should this situation continue this will have dire consequences on towns and cities across the Western Cape, particularly the City of Cape Town.

Dam River FSC Last Week This Week Last Year
Berg River dam Berg River 127.1 65.3 74.2 100.6
Brandvlei Dam Lower Brandvlei River 284.3 40.5 45 59.6
Buffeljags Dam Buffeljags River 4.6 103.7 102 100.6
Bulshoek Dam Olifants River 4.9 94.8 93 87.4
Calitzdorp Dam Nels River 4.9 97.1 100.2 28.8
Clanwilliam Dam Olifants River 121.8 37.3 62.8 96.8
Duiwenhoks Dam Duiwenhoks River 6.2 101 100.4 31.8
Eikenhof Dam Palmiet River 28.9 48.3 60.6 77.6
Elandskloof Dam Elands River 11 35.3 61.9 53.9
Ernest Robertson Dam Groot Brak R 0.5 101.1 100.8 100.8
Floriskraal Dam Buffels River 48.3 40.4 100 43.4
Gamka Dam Gamka River 1.9 36.4 39 0
Gamkapoort Dam Gamka River 36.3 97.8 98.7 86.9
Garden Route Dam Swart River 10 100 100 36.7
Haarlem Dam Groot River 4.7 101.9 101.2 45.7
Hartebeestkuil Dam Hartenbos River 7.2 101.5 100 39.7
Kammanassie Dam Kammanassie River 34.4 38.6 46.6 8.5
Keerom Dam Nuy River 9.8 77.8 89 81.9
Klipberg Dam Konings River 2 92.1 99.9 53.3
Korentepoort Dam Korinte River 8.1 100.9 100.3 30.6
Kwaggaskloof Dam Doorn River 173.9 39 42.9 56.6
Lakenvallei Dam Sanddrifskloof River 10.3 75.5 78.1 93.7
Leeugamka Dam Leeu River 14.1 74.4 73.9 0.9
Miertjieskraal Dam Brand River 1.6 99.7 100.5 0
Misverstand Dam Berg River 6.5 110.3 117.3 121.2
Oukloof Dam Cordiers River 4.2 5.5 5.8 32.4
Pietersfontein Dam Pietersfontein River 2 96.3 100.3 78.7
Poortjieskloof Dam Groot River 9.8 103.4 103.4 61.2
Prinsrivier Dam Prins River 2.3 101.2 101 34.5
Roode Els Berg Dam Sanddrifskloof River 7.8 22.3 36.2 44.6
Steenbras Dam-Lower Steenbras River 33.9 42.8 50.4 63.4
Steenbras Dam-Upper Steenbras River 31.9 51 55.2 79
Stettynskloof Dam Holsloot River 14.8 96.3 103.2 101
Stompdrift Dam Olifants River 49.6 7.5 7.6 16.4
Theewaterskloof Dam Riviersonderend 480.2 58.3 66.9 85.2
Voelvlei Dam Voelvlei River 158.6 54.1 57.8 80.3
Wemmershoek Dam Wemmers River 58.8 55.7 65.3 68.5
Wolwedans Dam Groot Brak River 25.3 100 100 22.4
Total: 1840.7 52.9 61.6 71.3

 

Source: DWA

Leave a Reply

  

  

  

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>